This store requires javascript to be enabled for some features to work correctly.
- Item Code: 8888888889673
- Material: Faux Leather
- Pattern: Solid Color
- Highlight: Soft; Breathy
- Season: Spring; Autumn
-
Size: Six sizes fit all for this item. Please make sure your size doesn't exceed this size:
S
Bust: 90cm
Length: 49cm
Shoulder: 38cm
Sleeve Length: 38cm
Waist: 77cm
M
Bust: 95cm
Length: 50cm
Shoulder: 39.5cm
Sleeve Length: 61cm
Waist: 81cm
L
Bust: 100cm
Length: 51.5cm
Shoulder: 40.5cm
Sleeve Length: 51.5cm
Waist: 86cm
XL
Bust: 106cm
Length: 53cm
Shoulder: 42cm
Sleeve Length: 63cm
Waist: 91cm
2XL
Bust: 111cm
Length: 54.5cm
Shoulder: 43.2cm
Sleeve Length: 64cm
Waist: 97cm
3XL
Bust: 117cm
Length: 56cm
Shoulder: 44.5cm
Sleeve Length: 65cm
Waist: 103cm
- Washing Recommendations:Hand Wash Clod.
- Looking for a versatile leather jacket that can go from day to night? The Studded Stand Collar Cool Cropped Jacket will be your new favorite fall fashion item. The chic and versatile design features a cropped collar, stand collar, and side zipper closure with studded accents.
Sizes can vary from 2-3 centimeters because they are measured by hand.1inch=2.54cm The size matched on a label can differ from the one you have ordered
Product Size
Size | BUST | WAIST | HIP |
---|---|---|---|
M/EU 40-42, US 8-10 | 93 - 98 | 75 - 80 | 98 - 103 |
L/EU 42-44, US 10-12 | 98 - 103 | 80 - 85 | 103 - 108 |
XL/EU 44-46, US 12-14 | 103 - 111 | 85 - 93 | 108 - 116 |
2XL/EU 46-48, US 14-16 | 111 - 116 | 93 - 98 | 116 - 123 |
3XL/EU 48-50, US 16-18 | 116 - 123 | 98 - 105 | 123 - 130 |
4XL/EU 50-52, US 18-20 | 123 - 130 | 105 - 112 | 130 - 137 |
5XL/EU 52-54, US 20-22 | 130 - 137 | 112 - 119 | 137 - 144 |
Size | BUST | WAIST | HIP |
---|---|---|---|
M/EU 40-42, US 8-10 | 36.6 - 38.6 | 29.5 - 31.5 | 38.6 - 40.6 |
L/EU 42-44, US 10-12 | 38.6 - 40.6 | 31.5 - 33.5 | 40.6 - 42.5 |
XL/EU 44-46, US 12-14 | 40.6 - 43.7 | 33.5 - 36.6 | 42.5 - 45.7 |
2XL/EU 46-48, US 14-16 | 43.7 - 45.7 | 36.6 - 38.6 | 45.7 - 48.4 |
3XL/EU 48-50, US 16-18 | 45.7 - 48.4 | 38.6 - 41.3 | 48.4 - 51.2 |
4XL/EU 50-52, US 18-20 | 48.4 - 51.2 | 41.3 - 44.1 | 51.2 - 53.9 |
5XL/EU 52-54, US 20-22 | 51.2 - 53.9 | 44.1 - 46.9 | 53.9 - 56.7 |
Size | EU | US/CA | UK/AU/NZ |
---|---|---|---|
M | 40-42 | 8-10 | 12-14 |
L | 42-44 | 10-12 | 14-16 |
XL | 44-46 | 12-14 | 16-18 |
2XL | 46-48 | 14-16 | 18-20 |
3XL | 48-50 | 16-18 | 20-22 |
4XL | 50-52 | 18-20 | 22-24 |
5XL | 52-54 | 20-22 | 24-26 |
- Chest/Bust:Measure circumference around the widest part chest/best
- Waist:Measure natural waist where pants sit(think regular rise pants).
- Hips:Stand straight and measure around the largest circumference at hips.