This store requires javascript to be enabled for some features to work correctly.
- Item Code: 8888888889719
- Material: Polyester
- Pattern: Solid Color
- Highlight: Soft; Breathy
- Season: Spring; Autumn
-
Size: Five sizes fit all for this item. Please make sure your size doesn't exceed this size:
L
Length: 116cm
Shoulder: 39cm
Bust: 102cm
Sleeve Length: 55cm
XL
Length: 117cm
Shoulder: 40cm
Bust: 106cm
Sleeve Length: 55cm
2XL
Length: 118cm
Shoulder: 41cm
Bust: 110cm
Sleeve Length: 56cm
3XL
Length: 119cm
Shoulder: 42cm
Bust: 114cm
Sleeve Length: 56cm
4XL
Length: 120cm
Shoulder: 43cm
Bust: 118cm
Sleeve Length: 56cm
- Washing Recommendations:Hand Wash Cold.
- Dressing with a sense of style, this dress will let you be the best dressed for any occasion. Featuring a half turtleneck, this sleek and sexy dress is perfect for both on or off the dancefloor. The loose and flattering silhouette is perfect for both day and night outfits.
Sizes can vary from 2-3 centimeters because they are measured by hand.1inch=2.54cm The size matched on a label can differ from the one you have ordered
Product Size
Size | BUST | WAIST | HIP |
---|---|---|---|
M/EU 40-42, US 8-10 | 93 - 98 | 75 - 80 | 98 - 103 |
L/EU 42-44, US 10-12 | 98 - 103 | 80 - 85 | 103 - 108 |
XL/EU 44-46, US 12-14 | 103 - 111 | 85 - 93 | 108 - 116 |
2XL/EU 46-48, US 14-16 | 111 - 116 | 93 - 98 | 116 - 123 |
3XL/EU 48-50, US 16-18 | 116 - 123 | 98 - 105 | 123 - 130 |
4XL/EU 50-52, US 18-20 | 123 - 130 | 105 - 112 | 130 - 137 |
5XL/EU 52-54, US 20-22 | 130 - 137 | 112 - 119 | 137 - 144 |
Size | BUST | WAIST | HIP |
---|---|---|---|
M/EU 40-42, US 8-10 | 36.6 - 38.6 | 29.5 - 31.5 | 38.6 - 40.6 |
L/EU 42-44, US 10-12 | 38.6 - 40.6 | 31.5 - 33.5 | 40.6 - 42.5 |
XL/EU 44-46, US 12-14 | 40.6 - 43.7 | 33.5 - 36.6 | 42.5 - 45.7 |
2XL/EU 46-48, US 14-16 | 43.7 - 45.7 | 36.6 - 38.6 | 45.7 - 48.4 |
3XL/EU 48-50, US 16-18 | 45.7 - 48.4 | 38.6 - 41.3 | 48.4 - 51.2 |
4XL/EU 50-52, US 18-20 | 48.4 - 51.2 | 41.3 - 44.1 | 51.2 - 53.9 |
5XL/EU 52-54, US 20-22 | 51.2 - 53.9 | 44.1 - 46.9 | 53.9 - 56.7 |
Size | EU | US/CA | UK/AU/NZ |
---|---|---|---|
M | 40-42 | 8-10 | 12-14 |
L | 42-44 | 10-12 | 14-16 |
XL | 44-46 | 12-14 | 16-18 |
2XL | 46-48 | 14-16 | 18-20 |
3XL | 48-50 | 16-18 | 20-22 |
4XL | 50-52 | 18-20 | 22-24 |
5XL | 52-54 | 20-22 | 24-26 |
- Chest/Bust:Measure circumference around the widest part chest/best
- Waist:Measure natural waist where pants sit(think regular rise pants).
- Hips:Stand straight and measure around the largest circumference at hips.