This store requires javascript to be enabled for some features to work correctly.
- Item Code: 8888888889666
- Material: Cotton Linen
- Pattern: Solid Color
- Highlight: Soft; Breathy
- Season: Spring; Autumn
-
Size: Four sizes fit all for this item. Please make sure your size doesn't exceed this size:
S
Bust: 92cm
Length: 67.5cm
Shoulder: 37cm
Sleeve Length: 56cm
M
Bust: 96cm
Length: 69cm
Shoulder: 38.4cm
Sleeve Length:57cm
L
Bust: 100cm
Length: 70.5cm
Shoulder: 39.8cm
Sleeve Length: 58cm
XL
Bust: 104cm
Length: 72cm
Shoulder: 41.2cm
Sleeve Length: 59cm
- Washing Recommendations:Hand Wash Clod.
- Known for its durability and refined feel, linen is versatile and can be worn year round. This casual, draped blazer is perfect for your everyday wear or to dress up any skirt. At home, it complements a pair of jeans and a t-shirt just as well as it does a close-fitting dress.
Sizes can vary from 2-3 centimeters because they are measured by hand.1inch=2.54cm The size matched on a label can differ from the one you have ordered
Product Size
Size | BUST | WAIST | HIP |
---|---|---|---|
M/EU 40-42, US 8-10 | 93 - 98 | 75 - 80 | 98 - 103 |
L/EU 42-44, US 10-12 | 98 - 103 | 80 - 85 | 103 - 108 |
XL/EU 44-46, US 12-14 | 103 - 111 | 85 - 93 | 108 - 116 |
2XL/EU 46-48, US 14-16 | 111 - 116 | 93 - 98 | 116 - 123 |
3XL/EU 48-50, US 16-18 | 116 - 123 | 98 - 105 | 123 - 130 |
4XL/EU 50-52, US 18-20 | 123 - 130 | 105 - 112 | 130 - 137 |
5XL/EU 52-54, US 20-22 | 130 - 137 | 112 - 119 | 137 - 144 |
Size | BUST | WAIST | HIP |
---|---|---|---|
M/EU 40-42, US 8-10 | 36.6 - 38.6 | 29.5 - 31.5 | 38.6 - 40.6 |
L/EU 42-44, US 10-12 | 38.6 - 40.6 | 31.5 - 33.5 | 40.6 - 42.5 |
XL/EU 44-46, US 12-14 | 40.6 - 43.7 | 33.5 - 36.6 | 42.5 - 45.7 |
2XL/EU 46-48, US 14-16 | 43.7 - 45.7 | 36.6 - 38.6 | 45.7 - 48.4 |
3XL/EU 48-50, US 16-18 | 45.7 - 48.4 | 38.6 - 41.3 | 48.4 - 51.2 |
4XL/EU 50-52, US 18-20 | 48.4 - 51.2 | 41.3 - 44.1 | 51.2 - 53.9 |
5XL/EU 52-54, US 20-22 | 51.2 - 53.9 | 44.1 - 46.9 | 53.9 - 56.7 |
Size | EU | US/CA | UK/AU/NZ |
---|---|---|---|
M | 40-42 | 8-10 | 12-14 |
L | 42-44 | 10-12 | 14-16 |
XL | 44-46 | 12-14 | 16-18 |
2XL | 46-48 | 14-16 | 18-20 |
3XL | 48-50 | 16-18 | 20-22 |
4XL | 50-52 | 18-20 | 22-24 |
5XL | 52-54 | 20-22 | 24-26 |
- Chest/Bust:Measure circumference around the widest part chest/best
- Waist:Measure natural waist where pants sit(think regular rise pants).
- Hips:Stand straight and measure around the largest circumference at hips.